Time:Saturday 8:00 - Sunday 14:00 or Friday 14:00 - Saturday 20:00

Detailed Walkthrough of Guild War

Group Server Winning Guild Guild Leader Guild Level Guild Member Guild Fund Date
Wild Kingdom Dragon No~Fear ~KnightValy~ 9 370 878000 2012-05-13
Wild Kingdom Phoenix ~UnforGiving~ T?ThiênÐ?iThánh 9 320 214500 2012-05-13
Wild Kingdom Kylin ²SweetkiLLerzª² JaZmIn 9 190 2028626 2012-05-13
Wild Kingdom Tiger ~Carpe~Diem~ Unknown 9 449 1888670 2012-05-13
Wild Kingdom Lion Most_Dangerous DiFFerenT 9 715 521291 2012-05-13
Wild Kingdom Eagle SunnyPiggyBank xNinjitsux 9 331 284500 2012-05-13
Gem World Ruby ~Divine~SoulS~ H¤R|Z¤N 9 331 195445 2012-05-13
Gem World Crystal 2189 DuuckJack 9 499 465500 2012-05-13
Gem World Emerald/Sapphire DarkGods Tripan1C 9 396 228245 2012-05-13
Gem World Turquoise/Diamond Flawless ~*_STAR_*~ 9 493 362000 2012-05-13
Dreams Triumph !~OneDeCision~! Evil^Come^Back 9 789 431619 2012-05-13
Dreams Honor/Justice ~Kingdom~ Senzi 9 467 387500 2012-05-13
Dreams Eternity Lethal~Njection B00TS24 9 229 1775115 2012-05-13
Dreams Freedom OutRage PayUpSµcka 9 393 865032 2012-05-13
Dreams Faith ~>~No.Friend~<~ Chimono 9 379 3163500 2012-05-13
Dreams Glory Ðã•Çh0§£n•0n£§ ÐøÑG•FÖÑG•¥ÖÑ 9 125 62440148 2012-05-13
Dreams Dream NeverTooLate Shàdów 9 437 1205899 2012-05-13
Nature Volcano -|MercenarioS|- |Red.Bull| 9 133 9838669 2012-05-13
Nature Thunder sheer>_<terror misanthrope 9 494 1338355 2012-05-13
Nature Lightning BoomPoom Lords†OF†WaR 9 569 852500 2012-05-13
Nature Sunshine/Blizzard -inFAMOUS- -ChaoS- 9 116 197000 2012-05-13
Nature Meteor ~|UnKnown|~ G.I.Joe 9 557 449500 2012-05-13
Nature Tornado Hit~This~Sh!t Shamen 9 415 72000 2012-05-13
Nature Snowfall $~GaMe~OvEr~$ Chao§^§mith 9 654 155028 2012-05-13
Galaxy Venus/Mars OneShotDown Electrick~Shock 9 786 2761370 2012-05-13
Galaxy Mercury UnknownamE xxviet 1 4 1203500 2012-05-13
Galaxy Saturn Frozen_Soldiers >~†OrNaDO~< 9 206 473816 2012-05-13
Galaxy Uranus Shubra~Elite moore~ 9 693 1171734 2012-05-13
Galaxy Neptune Ero†icNigh†mare Dacotah. 9 277 1114181 2012-05-13
Galaxy Pluto/Jupiter AimbotterS ~CastLevaniA~ 9 215 21577531 2012-05-13
Wonders GreatWall/ColossusRhodes ƒeårlešš moromou 9 373 11613500 2012-05-13
Wonders HangingGardens ƒâllen ©hâpte®~ DeadlyRose 9 786 447500 2012-05-13
Wonders Mausoleum Xcution! PwnedGG! 9 352 447000 2012-05-13
Wonders Pyramid -|ÐiscipleS|- xRegga 9 244 758500 2012-05-13
Wonders Pharos/TempleArtemis ~†Piety†~ ß|ade 9 180 1438500 2012-05-13
Wonders StatueOfZeus RenegaÐeßrigadE ®ukia 9 196 322500 2012-05-13
Constellation Aquarius/Aries ~Freedom~ FreedomV 9 250 192500 2012-05-13
Constellation Cancer VenGeaNce TroubleMakeR 9 212 365450 2012-05-13
Celebrities Hebby/KingJus/Nanya ~Knights*Coming *&TheQween&* 9 680 2513168 2012-05-13
Constellation Gemini Invaders The.Punisher 9 707 159000 2012-05-13
Constellation Leo/Pisces Prodigy~ ~*ƒros†*~ 9 97 76305 2012-05-13
Constellation Virgo NaturalBornKill ErreHuhBêIhEne 9 659 1176011 2012-05-13
Celebrities BabyIcey/Mayfaire/Arbiter One£ove ßlazzinNd 4 168 3058962 2012-05-13
Constellation Libra ~*BRAVES*~ MR_G_A_L_A_L^ 9 794 1171001 2012-05-13
Constellation Scorpio Hurricane-VIP WiNd 9 790 146000 2012-05-13
Constellation Sagittarius/Taurus YouEnemyYouDie Marcelod2 9 240 105263 2012-05-13
Constellation Capricorn Legendáry|| ||Invincible|| 9 155 336500 2012-05-13
FairyTales SnowWhite/Cinderella ~ße†räyers~ ~£ord~¥~Élrôñd~ 9 316 1244589 2012-05-13
FairyTales WildSwan/FrogPrince AngelOfDarkness DarknessRules 9 720 183200 2012-05-13
FairyTales Bluebird/BeautyandBeast Celestial~Storm EmPress 9 694 209612 2012-05-13
Myths Gryphon/Cerberus BadMothaFukaz Pervert 8 349 107500 2012-05-13
Myths Titan/Unicorn ~KicK^Azz^BishZ Davy.Jones 9 434 237000 2012-05-13
Myths Basilisk/Pegasus/Medusa !>_KILLERS_<! ¤Adriana¤™ 8 261 418000 2012-05-13
Myths Centaur/UglyDuckling/Aladdin ~Se7enSw0rDs~ OYongFeng 9 432 2751862 2012-05-13
Elements Dark Dâ•Ch0§£n•0n£§ Apollo11 7 188 17137997 2012-05-13
Elements Light Ñémèsîs Äequitas 9 298 661101 2012-05-13
Elements Fire/Water ~x6tence~ Champion. 9 74 7748870 2012-05-13
Elements Storm .§la¥£r^§¤uL§.: Jack~Sparrow 9 276 137689 2012-05-13
Classic Liberty/Prosperity ¬Ðivïnity Wräth 7 106 1106560 2012-05-13
Classic Royalty_EU Catastrophe Joshhh! 4 51 4537515 2012-05-13
Celebrations Lucky7 Love~Never~Die VerOonica 8 189 469500 2012-05-13
Celebrations Pishu_EU PayBack >ApO< 9 125 1710904 2012-05-13
Celebrations GardenOfEden/Kanasai_US xX|PokeMePlz|Xx <~Casanova~3 4 44 11785831 2012-05-13
Celebrations Evolution No~Mercy Serious 9 658 3653929 2012-05-13
Celebrations JollyRoger Coming~to~hell Nguyen 4 507 826812 2012-05-13
Celebrations Tortuga_EU Golden~Eagle |HisokA| 7 365 28109 2012-05-13
Wild Kingdom Dragon IlluminatI ~<CDubb>~ 9 795 1890168 2012-05-06
Wild Kingdom Phoenix NeverTooLate #35Dark_King#35 9 197 230877 2012-05-06
Wild Kingdom Kylin ²SweetkiLLerzª² JaZmIn 9 188 219185 2012-05-06
Wild Kingdom Tiger Synergy $$Ja~sssmin~$$ 9 546 2309964 2012-05-06
Wild Kingdom Lion ProuD~2~B~PinoY Zara 9 684 1699874 2012-05-06
Wild Kingdom Eagle Elixir~Rules ~|Freo|~ 8 349 2005945 2012-05-06
Gem World Ruby TribalFury Valkyrie 9 365 2236294 2012-05-06
Gem World Crystal 2189 DuuckJack 9 480 400605 2012-05-06
Gem World Emerald/Sapphire DarkGods Tripan1C 9 397 470460 2012-05-06
Gem World Turquoise/Diamond ~Eclipse~ cyanosis 9 319 1105519 2012-05-06
Dreams Triumph !~OneDeCision~! Evil^Come^Back 9 794 2285500 2012-05-06
Dreams Honor/Justice ~Royal~Family~ IamYourPain 9 34 2089500 2012-05-06
Dreams Glory Ðã•Çh0§£n•0n£§ ÐøÑG•FÖÑG•¥ÖÑ 9 127 787000 2012-05-06
Dreams Freedom UnKnownSoldi3rs MixoLGy 9 358 3802051 2012-05-06
Dreams Faith ~>~No.Friend~<~ Chimono 9 418 845500 2012-05-06
Dreams Eternity DreaD*NaUGhTz ~ODYSSEUS~ 9 440 102537840 2012-05-06
Dreams Dream Nô~MêrcY ~°Déspérâdô°~ 9 376 723500 2012-05-06
Nature Volcano -|MercenarioS|- |Red.Bull| 9 130 1547863 2012-05-06
Nature Thunder sheer>_<terror misanthrope 9 494 4185760 2012-05-06
Nature Lightning NinJµtsu !Pa®O§h! 9 659 3361740 2012-05-06
Nature Sunshine/Blizzard -inFAMOUS- -ChaoS- 9 120 830081 2012-05-06
Nature Meteor Dead.Or.Alive power_nenga 9 744 3246797 2012-05-06
Nature Tornado FireEmblem ~|meto|~ 9 328 1174482 2012-05-06
Nature Snowfall What.The.matter ~~Skoda~~ 9 404 481415 2012-05-06
Galaxy Venus/Mars ~Akaike~ A|eX 9 801 2572463 2012-05-06
Galaxy Mercury UnknownamE xxviet 1 5 196136 2012-05-06
Galaxy Saturn Frozen_Soldiers >~†OrNaDO~< 9 203 6316029 2012-05-06
Galaxy Uranus SkillzDatKillz Robin~ 9 794 5571500 2012-05-06
Galaxy Neptune Ero†icNigh†mare Dacotah. 9 276 1862500 2012-05-06
Galaxy Pluto/Jupiter Freedom§™ Spirit~Devil§™ 9 520 3489816 2012-05-06
Wonders GreatWall/ColossusRhodes FourFourTwo DiAnA 9 791 28006346 2012-05-06
Wonders HangingGardens ~Propaganada~ Phenomenon 9 790 1262601 2012-05-06
Wonders Mausoleum Xcution! PwnedGG! 9 350 1327000 2012-05-06
Wonders Pyramid NeverBackDown *Nefertari* 9 580 2051241 2012-05-06